UGC 10599

Name Type Alternative Designation Magnitude RA DEC
AGN UGC 10599 13.8 16:53:52.1 39:45:36
Star U U Uncertainty B B Uncertainty V V Uncertainty R R Uncertainty I I Uncertainty
1 0 0 13.55 0.03 12.11 0.02 12.61 0.02 11.65 0.04
2 0 0 14.1 0.03 12.79 0.02 13.23 0.02 0 0
3 0 0 15.98 0.04 14.8 0.02 15.24 0.02 0 0
4 0 0 16.05 0.05 14.96 0.02 15.3 0.02 14.56 0.07
5 0 0 16.27 0.04 15.08 0.02 15.51 0.02 0 0
6 0 0 16.82 0.05 14.99 0.04 15.67 0.04 14.34 0.08

Light Curve January 2005
Light Curve January 2005