J1255-0549

Name Type Alternative Designation Magnitude RA DEC
J1255-0549 AGN 17.75 12:56:11.2 -05:47:21.5
Star U U Uncertainty B B Uncertainty V V Uncertainty R R Uncertainty I I Uncertainty
1 17.23 0.16 16.81 0.05 15.45 0.03 15.94 0.03 14.99 0.04
2 13.1 0.04 13.02 0.02 12.05 0.02 12.42 0.02 11.69 0.02
3 15.56 0.13 15.45 0.07 14.53 0.05 14.9 0.03 14.18 0.09
4 14.11 0.02 13.75 0.01 12.57 0.03 13 0.01 12.17 0.01
5 0 0 0 0 0 0 0 0 0 0
6 13.51 0.01 13.43 0.01 12.45 0.03 12.81 0.01 12.12 0.01
7 0 0 16.53 0.05 15.13 0.02 15.66 0.03 0 0
8 0 0 16.37 0 14.44 0 15.14 0 0 0

Light Curve January 2005
Light Curve January 2005