J0721+7120

Name Type Alternative Designation Magnitude RA DEC
J0721+7120 AGN 14.17 07:21:53.4 71:20:36
Star U U Uncertainty B B Uncertainty V V Uncertainty R R Uncertainty I I Uncertainty
1 0 0 11.54 0.01 10.63 0.01 10.99 0.02 0 0
2 0 0 12.02 0.01 11.12 0.01 11.46 0.01 10.92 0.04
3 0 0 13.04 0.01 12.06 0.01 12.43 0.02 11.79 0.05
4 0 0 13.66 0.01 12.89 0.01 13.19 0.02 0 0
5 0 0 14.15 0.01 13.18 0.01 13.55 0.02 12.85 0.05
6 0 0 14.24 0.01 13.26 0.01 13.63 0.02 12.97 0.04
7 0 0 14.55 0.01 13.32 0.01 13.74 0.02 0 0
8 0 0 14.7 0.01 13.79 0.02 14.1 0.02 0 0

Light Curve January 2005
Light Curve January 2005