J2253+1615

Name Type Alternative Designation Magnitude RA DEC
J2253+1615 AGN PKS 2251+15 16.1 22:53:57.7 16:08:54
Star U U Uncertainty B B Uncertainty V V Uncertainty R R Uncertainty I I Uncertainty
1 15.13 0.04 14.7 0.02 13.15 0.02 13.71 0.02 12.56 0.04
2 15.89 0.03 14.93 0.02 13.19 0.02 13.8 0.02 12.64 0.02
3 15.52 0.03 15.19 0.02 14 0.02 14.44 0.02 3.52 0.04
4 15.94 0.02 15.91 0.05 14.79 0.02 15.21 0.02 14.3 0.007
5 16.71 0.08 16.28 0.05 14.83 0.02 15.3 0.02 14.334 0.025
6 16.35 0.11 16.06 0.05 14.83 0.03 15.34 0.02 14.242 0.017
7 18.94 0.14 17 0.03 14.94 0.02 15.74 0.02 14.204 0.007
8 17.39 0.05 16.85 0.06 15.34 0.02 15.94 0.02 14.754 0.02
15
15′ FOV