| Name | Type | Alternative Designation | Magnitude | RA | DEC |
|---|---|---|---|---|---|
| J1104+3809 | AGN | 13.5 | 11:04:27.3 | 38:12:31 |
| Star | U | U Uncertainty | B | B Uncertainty | V | V Uncertainty | R | R Uncertainty | I | I Uncertainty |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 15.02 | 0.03 | 14.04 | 0.02 | 14.36 | 0.02 | 0 | 0 |
| 2 | 0 | 0 | 16.2 | 0.04 | 15.2 | 0.03 | 15.57 | 0.05 | 0 | 0 |
| 3 | 0 | 0 | 16.69 | 0.03 | 15.24 | 0.03 | 15.77 | 0.03 | 0 | 0 |
|
|
![]() Light Curve January 2005 |
