Object Catalogue

Object Name Type Magnitude RA DEC
1E 0812-1854 Polar 08:15:06.73 -19:03:16.8
1E 1405-451 Polar 14:09:07.46 -45:17:17.1
1E 2003+225 Polar 20:05:41.93 22:39:59.1
1ES 1113+432 Polar 11:15:44.68 42:58:22.5
2A 0311-227 Polar 03:14:13.03 -22:35:41.4
3A 1815+498 Polar 18:16:13.33 49:52:04.2
AH Lyr Eclipsing Binary 12.61 19:13:01.128 27:16:37.39
AP Her Variable Star 10.87 18:50:27.73 15:56:24.67
AS Per Classical Cepheid 9.71 4:19:46.8582 48:57:11.7782
B2344+514 AGN 0 23:47:04.8 51:42:18
BR Vul Classical Cepheid 10.65 19:46:35.19 22:53:23.21
CS Ori Classical Cepheid 11.29 06:07:25.47 11:09:07.1
DDO 19 Galaxy 02:25:00.22 36:02:16
EQ Cas Post-AGB Star 9.3 23:52:53.27 55:00:49.01
GH Cyg Classical Cepheid 9.94 19:59:10.797 29:27:02.68
GJ 436 High Proper Motion Star 10.613 11:42:11.1 26:42:23.66
GV Aur Classical Cepheid 05:44:14 37:35:12.74
H 0139-68 Polar 01:41:00.25 -67:53:27.7
HO Vul Classical Cepheid 11.3 19:58:53.51 24:23:42.35
IC 4592 Reflection Nebula 16:13:00 -19:18:00
IC 5076 Reflection Nebula 20:56:00 47:24:00
IX Cas Variable Star 11.36 00:04:50.82 50:14:05.54
J0210-5055 AGN 16.93 02:10:46.2 -51:01:01.9
J0222+4253 AGN 15.5 02:22:39.6 43:02:08
J0237+1635 AGN 15.5 02:38:38.9 16:36:59
J0458-4635 AGN 17.4 04:55:50.8 -46:15:58.7
J0540-4402 AGN 15.5 05:38:50.3 -44:05:08
J0721+7120 AGN 14.17 07:21:53.4 71:20:36
J0737+178 AGN 15.5 02:38:38.9 16:36:59
J0828+0508 AGN 16.5 08:31:48.9 04:29:39.1
J0845+7049 AGN 16.5 08:41:24.4 70:53:42.2
J0853+1941 AGN 14 08:54:48.8 20:06:30
J0853+1941 AGN 14 08:54:48.8 20:06:30
J1104+3809 AGN 13.5 11:04:27.3 38:12:31
J1200+2847 AGN 15.6 11:59:31.8 29:14:44
J1222+2841 AGN 16.5 12:21:31.7 28:13:58.5
J1229+0210 AGN 12.86 12:29:6.6 02:03:08
J1230-0247 AGN 16.75 12:32:00.0 -02:24:05.8
J1255-0549 AGN 17.75 12:56:11.2 -05:47:21.5
J1512-089 AGN 16.54 15:12:50.5 -09:05:59.8
J1614+3424 AGN 17.5 16:13:41.1 34:12:47.9
J1832-2120 AGN 0 18:33:00 -21:36:00
J2158-3023 AGN 13.09 21:58:52.07 -30:13:32.1
J2202+4217 AGN 14.5 22:02:43.2 42:16:40
J2232+1147 AGN 17.33 22:32:36.4 11:43:50.9
J2253+1615 AGN 16.1 22:53:57.7 16:08:54
M 101 Galaxy in Pair 7.86 14:03:12.583 54:20:55.5
M 13 Globular Cluster 5.8 16:41:41.634 36:27:40.75
M 20 18:02:42 -22:58:18
M 42 HII Ionized Region 05:35:17.3 -05:23:28
M 57 Planetary Nebula 15.679 18:53:35.097 33:01:44.88
M 64 Seyfert Galaxy 8.52 12:56:42.696 21:40:57.57
M 65 Galaxy in Pair 11:18:55.957 13:05:31.96
M 71 Globular Cluster 6.1 19:53:46.49 18:46:45.1
M 81 Seyfert 2 Galaxy 6.94 09:55:33.17 69:03:55.061
M 82 Interacting Galaxies 8.41 09:55:52.43 69:40:46.93
M 95 Galaxy in Pair -15.27 10:43:57.692 11:42:13.63
NGC 3031 Seyfert Galaxy 6.94 09:55:33.17 69:03:55.061
NGC 6590 Reflection Nebula 18:17:06 -19:51:54
NS Dra Eclipsing Binary 11.29 09:42:54.72 78:56:54.49
NSV 07378 Variable Star 9.33 15:58:58.27 26:08:04.6
PG 1101+453 Polar 15.5 11:04:25.71 45:03:15.0
PG 1550+191 Polar 15:52:47.23 18:56:27.6
QATAR 8 Star 11.71 10:29:39.11 70:31:37.65
RE 1844-74 Polar 18:44:48.33 -74:18:33.5
RS LMi Long-period Variable Star 8.51 09:28:33.79 36:09:38.6
RU Leo Long-period Variable Star 10.99 10:53:09.42 14:21:31.09
RW UMa Variable of RS 10.22 11:40:46.35 51:59:53.42
RX Cas Eclipsing Binary 8.64 03:07:45.75 67:34:38.6
RZ Gem Classical Cepheid 9.91 06:02:36.59 22:13:02.95
S Vul Classical Cepheid 9.551 19:48:23.806 27:17:11.426
SS Cyg Cataclysmic Variable Star 7.7 21:42:42.8 43:35:09.864
SW Cyg Eclipsing Binary -12.65 20:06:57.93 46:17:58.15
SW UMa Cataclysmic Variable Star 08:36:42.75 53:28:37.98
SX Cas Eclipsing Binary 8.97 00:10:42.07 54:54:29.36
TT Lyr Eclipsing Binary 10.88 19:27:36.3 41:42:05.53
TT Oph Post-AGB Star 9.45 16:49:35.88 03:37:54.17
TW All Post-AGB Star -12.76 19:51:00.94 13:58:15.67
TX Tau Variable Star 10.5 04:08:11.83 26:35:53.7
TZ Mon Classical Cepheid 06:58:00.93 -00:22:33.46
U Gem Cataclysmic Variable Star 14.54 07:55:05.23 22:00:05.05
UGC 10599 AGN 13.8 16:53:52.1 39:45:36
UX Com Variable of RS 10.01 13:01:33.02 28:37:54.18
V Vul Variable Star 8.05 20:36:32.02 26:36:14.49
V1226 Her Variable Star 10.05 16:53:08.65 25:58:34.981
V471 Tau Eclipsing Binary 9.373 03:50:24.97 17:14:47.43
V498 Cam Eclipsing Binary 11.35 08:51:58.182 74:01:54.92
V519 Per Be Star 8.3904 02:18:32.78 57:12:39.7
VY Cyg Classical Cepheid 9.56 21:04:16.64 39:58:20.104
Z Aur LP Variable Star 10 06:01:45.5 53:18:18.9
Z Cam Cataclysmic Variable Star 11.927 08:25:13.2 73:06:39.28